LCD panel parameter |
|
Panel Size | 42/43 inch |
Display area(mm) | 697.7(H)x392.2(V)mm |
rand | Lg/Samsung A grade new panel |
Resolution | (Full HD)1920*1080P |
Display Color | 16.7M |
Pixel Pitch | 0.4835(H)*0.4835(V)mm |
Brightness | 450cd/m*2 |
Back Light | LED |
Aspect ratio | 16:9 |
Response time | 5MS |
Contrast | 4000:1 |
View angle | 178°/178°(H/V) |
Life time | >60,000 hours |
System of signal | PAL/NTSC Auto switch |
OSD Language | Chinese, English, German, Italian, Spanish, French, Russian, Portuguese |
Signal terminal | Video (BNC signal) input ×2
Video out ×1, R&L audio input ×2 R&L audio output ×1, YPBPR input ×1 VGA input(1CH internal,1CH External) |
Control signal | Remote control, Microswitch |
Speaker | 8Ω 5W*2 |
Power | AC100-240V/50-60Hz |
Max. consumption | 270W |
Operation condition | Temp. 0℃-60℃ humidity 10%-80% (without condensation) |
Store condition | Temp. -20℃-60℃ humidity 5%-90%(without condensation) |
Specification for touch screen | |
Size | 55inch |
Type | infrared double touch |
Positioning Accuracy | ±2mms |
Transmittance | ≥92% |
Click Manner | double point, multipoint(optional) |
Response time | <20ms |
Resolution | 32767×32767 |
Theory of clicks | Unlimited |
Operation System(optional) | |
operation system | windows 7/8/10 Android 4.4(up to 5.1) |
CPU | Intel core2 i3/i5/i7 Quad Core 1.8GHz |
Main board | MSI HM76PCH Rockchip RK3288 |
ROM | WD 500GB/5400 revolution 8GB emmc |
Memory | 4GB(Kingston DDR1333MHZ) 8GB |
Graphic | Intel HD Graphics 3000 Quad Core ARM Mail-764 |